Fujitsu S26361-K1566-V401 - PRIMERGY RX2540 M2 Serveur Rackable 19" (2U); Intel Xeon E5-2620v4 8C/16T 2.10 GHz

Description
The FUJITSU Server PRIMERGY RX2540 M2 is the new 2U dual socket rack server for high usability, scalability and cost-efficiency. Its Intel® Xeon® E5-2600 v4 processors in conjunction with DDR4 memory technology with up to 3 TB increases performance to meet the requirements for data center processing, enterprise applications as well as collaboration. The modular design offers excellent expandability of up to 24 disk drives, up to 8 PCIe Gen3 expansion cards, and best-in-class energy efficiency thanks to two hot-plug power supplies with up to 96% efficiency meet the future demands of data growth. To complete the picture, DynamicLoM makes network connections more flexible and ready for future modifications. Operation in higher ambient temperatures is ensured by the Cool-safe® Advanced Thermal Design resulting in lower OPEX.
- Deux Disque SAS 12G de 600GB 10K 2.5";
- RAM 16GB 2Rx4 DDR4-2400 extensible à 1536GB;
- RAID 0/1; 5 x USB 2.0,
- 5 x USB 3.0,
- 2 x VGA;
- 5 hot plug fans redondant;
- Graphics controller;
- 10/100/1000MBit Service LAN port;
-Garantie:3 ans, sur-Site Service, 5x9
Chipset | Intel® C612 |
---|---|
Mainboard type | D3289-B |
Product Type | Dual Socket Rack Server |
Processor | Intel® Xeon® processor E5-2600 v4 product family |
Memory | 4 GB - 1536 GB, DIMM (DDR4) |
Memory protection | Advanced ECC, Memory Scrubbing, SDDC, Rank sparing memory support, Memory Mirroring support |
Drives (optional) | LTO5HH Ultrium, 140 MB/s, 1,500 GB, SAS 6Gb/s DVD supermulti, ultraslim, SATA I RDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0 LTO6HH Ultrium, 160 MB/s, 2,500 GB, SAS 6Gb/s LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/s |
PCI-Express 3.0 x8 | 3 x Low profile (2nd processor required for slot 4) |
PCI-Express 3.0 x16 | 3 x Low profile (2nd processor required for slot 5 and 6) |
Slot Notes | First PCIe Gen3 x8 slot may be occupied with a Modular RAID controller if configured. Important: 3 PCIe slots are supported with the first processor. 6 PCIe slots are supported with two processors. PCIe riser card options can expand number of slots by two (max. 8 in total) and support max. 4 full height slots. Possible slot length described in relevant system configurator. |
Accessible drive bays | 1 x 5.25/0.4-inch for CD-RW/DVD 1 x 5.25/1.6-inch for backup devices, 1 x 5.25/0.4-inch for CD-RW/DVD |
Optional accessible drives | ODD 5.25" possible ODD 5.25" not possible All possible options described in relevant system configurator. |
Storage drive bays | 3.5-inch or 2.5-inch hot-plug SAS/SATA 8 x 3.5-inch hot-plug SAS/SATA 12 x 3.5-inch hot-plug SAS/SATA 16 x 2.5-inch hot-plug SAS/SATA 24 x 2.5-inch hot-plug SAS/SATA |
Storage drive type | HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 4 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SAS, 6 Gb/s, 1 TB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SAS, 6 Gb/s, 1 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SAS, 6 Gb/s, 2 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SAS, 6 Gb/s, 4 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical SSD SAS, 12 Gb/s, 400 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Mainstream Endurance, hot-plug, 3.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Mainstream Endurance, hot-plug, 3.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 120 GB, Read-Intensive Endurance, hot-plug, 2.5-inch, enterprise, 0.3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 800 GB, hot-plug, 2.5-inch, enterprise, 0.3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 120 GB, Read-Intensive Endurance, hot-plug, 3.5-inch, enterprise, 0.3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Read-Intensive Endurance, hot-plug, 3.5-inch, enterprise, 0.3 DWPD (drive writes per day for 5 years) HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise PCIe-SSD SFF, 2 TB, MLC, 2.5-inch, Flash drive, 10 DWPD (drive writes per day for 5 years) HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 4 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 1.2 TB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 600 GB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED SSD SATA, 6 Gb/s, 120 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 120 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 240 GB, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.2 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 200 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.2 TB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 200 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED SSD SAS, 12 Gb/s, 1.92 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.84 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 960 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.92 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.84 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 960 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 480 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 960 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) DOM SATA, 6 Gb/s, 128 GB, non hot plug, enterprise, 0.13 DWPD (Drive Writes Per Day for 5 years) DOM SATA, 6 Gb/s, 64 GB, non hot plug, enterprise, 0.14 DWPD (Drive Writes Per Day for 5 years) DOM SATA, 6 Gb/s, 64 GB, non hot plug, enterprise, 384 TBW (based on JEDEC 218) HDD SAS, 12 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED SSD SATA, 6 Gb/s, 1.2 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.6 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.2 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.6 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) |
I/O controller onboard | Intel® C612, 1 x SATA channel for ODD All hardware storage controller options are described under Components DynamicLoM based on Emulex XE100 series Integrated Remote Management Controller (iRMC S4, 256 MB attached memory incl. graphics controller), IPMI 2.0 compatible |
Trusted Platform Module (TPM) | Infineon / TPM 1.2 or TPM 2.0 module; TCG compliant (option) |
Power supply configuration | 1 x hot-plug power supply or 2x hot-plug power supply for redundancy |
Active power (max. configuration) | 715 W |
Weight | up to 25 kg |
Rack (W x D x H) | 482.4 mm (Bezel) / 445 mm (Body) x 770 x 86.6 mm |
Mounting Depth Rack | 740 mm |
Server Management | Server Management |
Standard | ServerView Suite - Deploy (Prefailure and Analysis; Automatic Server Recovery and Restart) |
Option | ServerView embedded Lifecycle Management |
Warranty period | 3 years |
Warranty type | Onsite warranty |
Service Lifecycle | 5 years after end of product life |
Moyenne des revues

-
Serveur Rack PRIMERGY RX2540 M2 19" 2U RAM 16GB 1To
32 499,17 Dh HT
32 450,00 Dh HT
38 940,00 Dh TTC
DDNS Maroc Gratuit DDNS Maroc Gratuit DDNS
Fanvil i30 Fanvil Maroc Fanvil Fanvil I30
Fanvil i20s Fanvil Maroc Fanvil Fanvil I20s
FreePBX Phone System 60 Sangoma Maroc Sangoma Sangoma FreePBX FreePBX Phone System 60 FPBX-PHS-0060
FreePBX Phone System 100 Sangoma Maroc Sangoma FreePBX FreePBX Phone System 100
FreePBX Phone System 300 Sangoma Maroc Sangoma FreePBX FreePBX Phone System 300
Fanvil D900 IP Video Phone Fanvil Maroc Fanvil Fanvil IP Video Phone Fanvil D900
Passerelle 44 canaux GSM Passerelle Voip VoxStack OpenVox 44 Canaux GSM Openvox VS-GW2120
VoiceTime Sangoma Africa UT 50Fanvil C600 IP Video Phone Fanvil Maroc Fanvil C600 Fanvil IP Video Phone
Fanvil X4SG Gigabit Fanvil Maroc Fanvil Fanvil X4SG
VoIP GSM Gateway 4 GSM Channels Openvox Maroc Openvox Openvox VS-GW1600-4G
VoxStack Module de Passerelle 4 GSM Channels Openvox Maroc Openvox Openvox VS-GWM400G
Serveur Qnap NAS 4 Baies Qnap Maroc Qanp Qanp Serveur Serveur Desktop Thunderbolt TVS-1282T
Sangoma Maroc
IPPBX complèt Elastix avec 2 ouverture 2 carte PCIe Openvox maroc Openvox Openvox IX132
Fanvil X6 Gigabit Fanvil Maroc Fanvil Fanvil X6
Fanvil X5SG Gigabit Fanvil Maroc Fanvil Fanvil X5SG
Serveur Qnap NAS 4 Baies Qnap Maroc Qanp Qanp Serveur Serveur Desktop Thunderbolt TS-451-1G